Women's Western Cowboy Boots
| US Women Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 6 | 8.7–8.9 | 12.0–12.5 | 11.5 |
| 7 | 9.1–9.3 | 12.5–13.0 | 11.8 |
| 8 | 9.4–9.6 | 13.0–13.5 | 12.0 |
| 9 | 9.8–10.0 | 13.5–14.0 | 12.2 |
| 10 | 10.2–10.4 | 14.0–14.5 | 12.5 |
| 11 | 10.6–10.8 | 14.5–15.0 | 12.8 |
Women's Western Shirts
| US Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 29–30 |
| S | 34–36 | 28–30 | 30–31 |
| M | 36–38 | 30–32 | 31–32 |
| L | 39–41 | 33–35 | 32–33 |
| XL | 42–44 | 36–38 | 33–34 |
| XXL | 45–47 | 39–41 | 34–35 |
Women's Denim & Western Costume Outfit
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 30 |
| S | 26–28 | 36–38 | 30–31 |
| M | 28–30 | 38–40 | 31–32 |
| L | 31–33 | 41–43 | 32–33 |
| XL | 34–36 | 44–46 | 33–34 |
| XXL | 37–39 | 47–49 | 34–35 |
* All measurements are in inches. For Halloween costumes, measure over thin undergarments.
* If you fall between two sizes, we recommend sizing up for extra comfort and costume layering.
* Slight differences may occur due to costume fabric, stretch, and decorative design.
